सहरिया आदिम जाति क्षेत्र

District  Baran  
Tehsil  Kishanganj   According to census 2011  
S. No. Name of Village Village Code No. Total Population S.T. Population % of S.T. Pop to Total Pop
1 Ahmada 103124 400 138 34.50
2 Ahmadi 103120 779 159 20.41
3 Akodiya 103095 675 141 20.89
4 Amkheri 102999 0 0 0.00
5 Amlawada 103071 543 161 29.65
6 Amroli 103053 766 647 84.46
7 Arjunpura 102978 827 600 72.55
8 Asnawar 102958 1199 760 63.39
9 Badipura 103158 378 73 19.31
10 Bajrang Garh 103106 1734 112 6.46
11 Bakanpura 103048 1912 938 49.06
12 Bala Khera 103035 156 71 45.51
13 Balapura 103127 226 110 48.67
14 Balapura 103021 0 0 0.00
15 Balapura 103142 751 401 53.40
16 Balapura @ Janakpur 103014 494 486 98.38
17 Baldeopura @ Dob 103153 76 0 0.00
18 Balon 102963 96 43 44.79
19 Baman Deh 103005 335 261 77.91
20 Bamori 103131 298 0 0.00
21 Bamori Mohan 103097 117 60 51.28
22 Banda Kalan 103160 217 5 2.30
23 Banda-Khurd 103159 1032 407 39.44
24 Bapcha 103000 0 0 0.00
25 Bapoti 103103 0 0 0.00
26 Barkhera 103091 545 386 70.83
27 Barodiya 103036 681 357 52.42
28 Barooni 103034 861 515 59.81
29 Basthooni 103074 1545 533 34.50
30 Bhairoo Pura 103157 0 0 0.00
31 Bhakhrawada 103099 198 9 4.55
32 Bhanwargarh 103085 9266 1610 17.38
33 Bhawanipura 102988 688 5 0.73
34 Bilasgarh 103109 1816 438 24.12
35 Biloda 103165 885 421 47.57
36 Bislai 102977 411 141 34.31
37 Borda 103112 458 50 10.92
38 Boreda 102982 236 0 0.00
39 Boren 103113 880 22 2.50
40 Brahmpura 102974 904 862 95.35
41 Brijnagar 102989 794 712 89.67
42 Chainpura 103055 219 195 89.04
43 Chak Lokya 102985 133 133 100.00
44 Chandrapura @ Nayagaon 102962 630 491 77.94
45 Charpura 103081 110 82 74.55
46 Chhatarganj 103135 1426 819 57.43
47 Chhatrapura 103141 0 0 0.00
48 Chhinod 103039 996 399 40.06
49 Chindaliya 103022 0 0 0.00
50 Chunwaya 103006 0 0 0.00
51 Daulatpura 103162 0 0 0.00
52 Daulatpura 103001 638 443 69.44
53 Delod 103070 0 0 0.00
54 Deopura 102995 0 0 0.00
55 Dhand Chhatarpura 103031 1122 420 37.43
56 Dhani 102971 81 0 0.00
57 Dhikoniya 103110 1161 451 38.85
58 Dholpur 102960 141 141 100.00
59 Digoda 103054 150 142 94.67
60 Digodpar 103037 2289 469 20.49
61 Duger 102972 276 30 10.87
62 Durjanpura 103155 605 332 54.88
63 Fatehpura 102970 288 223 77.43
64 Fatehpura Kachhara 102994 0 0 0.00
65 Gadighata 103068 894 61 6.82
66 Gajra Gajri 103079 0 0 0.00
67 Gajron 103111 301 0 0.00
68 Ganeshpura 103057 688 448 65.12
69 Garda 103047 3027 2315 76.48
70 Geedpata 103078 95 0 0.00
71 Geegcha 103150 875 417 47.66
72 Geegchi 103151 318 0 0.00
73 Ghatta 103115 667 105 15.74
74 Ghatti 103117 2255 758 33.61
75 Gobarcha 103101 733 174 23.74
76 Gopalpura 102955 379 379 100.00
77 Gopalpura 103060 1076 927 86.15
78 Gordhanpra @ Banjh Amli 103003 208 0 0.00
79 Gordhanpura 103011 536 476 88.81
80 Gordhanpura 103118 1470 1225 83.33
81 Gorela 102953 298 182 61.07
82 Halawani 103052 505 0 0.00
83 Haripura 103125 507 262 51.68
84 Hirapur 103067 1067 270 25.30
85 Iklera Sagar 103066 1000 437 43.70
86 Jagdevpura 103018 1170 368 31.45
87 Jagdishpura 103082 249 240 96.39
88 Jaiswan 103059 1242 720 57.97
89 Jalwara 103126 3337 174 5.21
90 Jetpura 102961 898 868 96.66
91 Jetpura 103008 468 107 22.86
92 Jetpura 103137 918 289 31.48
93 Jhagar 103024 1215 171 14.07
94 Jhiri 103139 399 30 7.52
95 Kadeeli 103130 810 0 0.00
96 Kagla Bambori 103030 735 184 25.03
97 Kali Mati 103010 537 362 67.41
98 Kamtha 103072 712 470 66.01
99 Kankarda 103093 1496 573 38.30
100 Kanwariya 102991 0 0 0.00
101 Kanwarpura 103025 682 404 59.24
102 Kapri Khera 103086 436 172 39.45
103 Karanpura 103046 45 0 0.00
104 Kareeriya 102966 418 412 98.56
105 Karwala @ Lachhmipura 102959 317 166 52.37
106 Karwari Kalan 103016 1705 165 9.68
107 Karwari Khurd 103004 1416 666 47.03
108 Khairpur 103108 624 127 20.35
109 Khalda 103132 763 213 27.92
110 Khaldi 103133 480 341 71.04
111 Khandela 103013 1971 963 48.86
112 Khandela Kheri 103002 632 395 62.50
113 Khankhara 103058 745 494 66.31
114 Kherla 103051 529 473 89.41
115 Kherli 103043 398 196 49.25
116 Kherli 103161 734 89 12.13
117 Kherli Panch-Bhaiyan 103087 0 0 0.00
118 Kherli Tatiyan 103092 10 0 0.00
119 Kheruna 103104 1531 256 16.72
120 Khyawada 103121 831 363 43.68
121 Kishanganj 103069 7944 922 11.61
122 Kishanpura 103128 372 134 36.02
123 Kishnaipura 102993 743 311 41.86
124 Koondi 103100 1318 664 50.38
125 Koti Khera 103050 60 0 0.00
126 Kunda 103077 870 509 58.51
127 Kunji 102964 106 0 0.00
128 Lahrooni 102967 773 492 63.65
129 Lakha Kheri @ Rampuriya 103041 592 391 66.05
130 Lakrai 103154 900 142 15.78
131 Lalapura 103073 2 0 0.00
132 Lalganj 103042 643 544 84.60
133 Lathkhera 103129 572 57 9.97
134 Laxmipura 102987 539 526 97.59
135 Laxmipura 103056 791 430 54.36
136 Laxmipura @ Patpadi 103156 368 270 73.37
137 Lolkya 102984 222 186 83.78
138 Madanpura 103027 263 238 90.49
139 Madhopura 102990 237 193 81.43
140 Madhopura 103009 1009 598 59.27
141 Mahodari 103149 1275 295 23.14
142 Mahrawta 103064 2502 429 17.15
143 Mahtabpura 102983 524 4 0.76
144 Maloti 103136 193 48 24.87
145 Mamli 103164 580 19 3.28
146 Mauj 103044 0 0 0.00
147 Maytha 102996 783 476 60.79
148 Meghpura 102997 118 0 0.00
149 Misai 103063 1160 397 34.22
150 Motipura @ Barooni 103140 191 0 0.00
151 Moyda 103020 960 502 52.29
152 Moyda 103152 319 33 10.34
153 Nahargarh 103138 8867 1338 15.09
154 Naihroopur 103143 1007 0 0.00
155 Nalda 103094 0 0 0.00
156 Naldi 103102 0 0 0.00
157 Nayagaon 103007 0 0 0.00
158 Nayagaon @ Ramnagar 103083 644 372 57.76
159 Neem Khera 103144 0 0 0.00
160 Neemoda 102979 0 0 0.00
161 Pachlawada 103163 858 106 12.35
162 Padampura 103026 569 88 15.47
163 Pagara 103019 1426 953 66.83
164 Pali 102954 33 21 63.64
165 Panchampura (Panchu Ki Tapariya) 103029 930 201 21.61
166 Paraniya 103119 3488 229 6.57
167 Peenjana 103088 1835 0 0.00
168 Peenjani 103089 290 0 0.00
169 Peepalda 103040 1143 233 20.38
170 Peepalda 103116 426 0 0.00
171 Peepalda Kalan 102980 918 673 73.31
172 Peepalda Khurd 102981 501 252 50.30
173 Peepalkheri 102965 243 107 44.03
174 Peetampura 103123 307 58 18.89
175 Phaldi 103076 1555 581 37.36
176 Prempura 102973 70 0 0.00
177 Prempura 103105 458 339 74.02
178 Radhapura 103012 543 136 25.05
179 Radhapura 103038 341 170 49.85
180 Ram Vilas 103134 410 408 99.51
181 Ramganj @ Nayagaon 103107 696 404 58.05
182 Ramgarh 102975 2435 20 0.82
183 Ramnagar 103017 533 442 82.93
184 Rampura Sunda 103122 738 0 0.00
185 Rampuriya Jageer 103075 1453 770 52.99
186 Rampuriya Todiya 103015 811 590 72.75
187 Rani Barod 103065 2255 631 27.98
188 Ranwasa 103080 304 57 18.75
189 Ranwasi 103084 407 102 25.06
190 Relawan 103023 2432 1620 66.61
191 Sadaphal 103045 851 588 69.10
192 Sakhrawada 103098 938 574 61.19
193 Sanwatri 102969 0 0 0.00
194 Seemlya 103090 372 48 12.90
195 Seemlya Sopan 102998 0 0 0.00
196 Semal Khera 103049 58 0 0.00
197 Sewani 102986 752 659 87.63
198 Shahpura 103061 118 14 11.86
199 Shahpura 103146 418 0 0.00
200 Shobhagpura 103032 1072 215 20.06
201 Shri Pura 102957 209 0 0.00
202 Shripura 103147 203 0 0.00
203 Sigri 103145 443 36 8.13
204 Simlod 103148 1036 410 39.58
205 Sodana 103062 1226 994 81.08
206 Suhawan 103033 738 395 53.52
207 Suwans 102968 1035 650 62.80
208 Swarooppura 103028 425 202 47.53
209 Tagariya Dhani 102956 419 0 0.00
210 Tala Wara 103114 590 274 46.44
211 Thana 102976 372 110 29.57
212 Thoogani 103096 445 54 12.13
213 Udpuriya 102992 493 91 18.46
Total     166864 60316 36.15
BACK

अंतिम अपडेट तिथि

Website last update: 10-11-2021 12:00:00

संपर्क करें

जनजाति क्षेत्रीय विकास विभाग

1, सहेली मार्ग, चेतक सर्कल, उदयपुर (राज.)

फोन: 0294 2428721-23

ईमेल: comm.tad@rajasthan.gov.in

वेबसाइट: www.tad.rajasthan.gov.in

नोडल अधिकारी

श्री गिरिराज कतीरिया, सिस्टम एनालिस्ट (सयुंक्त निदेशक) 

फोन नं.: 0294 2428722

ईमेल: ddit.tad@rajasthan.gov.in

 

 

 

Screen Reader Access

Sitemap

सम्बंधित लिंक